Maes Tyddyn weather
Latitude N 52° 55' 04" Longitude W 03° 27' 05" Elevation 184 m
Records began on 09 April 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.9 °C | at 17:21 on 10 August 2012 |
| Lowest Temperature | -5.9 °C | at 06:03 on 12 March 2013 |
| Highest Dew Point | 21.2 °C | at 14:06 on 28 June 2012 |
| Lowest Dew Point | -13.6 °C | at 04:10 on 27 March 2013 |
| Highest Apparent Temperature | 34.5 °C | at 17:21 on 10 August 2012 |
| Lowest Apparent Temperature | -34.8 °C | at 04:10 on 27 March 2013 |
| Lowest Wind Chill Temperature | -14.1 °C | at 04:10 on 27 March 2013 |
| Highest Heat Index | 32.7 °C | at 17:21 on 10 August 2012 |
| Highest Minimum | 16.7 °C | at 21:03 on 04 June 2013 |
| Lowest Maximum | 0.0 °C | at 13:47 on 24 March 2013 |
| Highest Humidity | 99 % | at 02:49 on 11 April 2012 |
| Lowest Humidity | 20 % | at 15:54 on 08 September 2012 |
| Highest Daily Range | 22.8 °C | on 15 August 2012 |
| Lowest Daily Range | 0.0 °C | on 21 September 2012 |
| Rainfall | ||
| Highest Rain Rate | 223.2 mm/hr | at 07:08 on 24 September 2012 |
| Highest Hourly Rainfall | 106.5 mm | at 19:56 on 19 June 2012 |
| Highest Daily Rainfall | 18967.0 mm | on 06 February 2013 |
| Highest Monthly Rainfall | 19014.0 mm | February 2013 |
| Longest Dry Period | 24 days | to 01 March 2013 |
| Longest Wet Period | 11 days | to 27 April 2012 |
| Wind | ||
| Highest Wind Gust | 100.0 mph | at 04:10 on 27 March 2013 |
| Highest Wind Speed Average | 97.3 mph | at 04:10 on 27 March 2013 |
| Highest Daily Wind Run | 246.6 miles | on 30 September 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 910.8 hPa | at 20:42 on 25 June 2012 |
| Highest Pressure (sl) | 1046.4 hPa | at 08:14 on 22 May 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 06/06/2013 15:50:01
powered by
Cumulus v1.9.2 (1032)