Maes Tyddyn weather
Latitude N 52° 55' 04" Longitude W 03° 27' 05" Elevation 184 m
| Temperature and Humidity | ||
| Highest Temperature | 24.8 °C | 16:40 on 04 June |
| Lowest Temperature | -5.9 °C | 06:03 on 12 March |
| Highest Dew Point | 16.0 °C | 02:22 on 28 February |
| Lowest Dew Point | -13.6 °C | 04:10 on 27 March |
| Highest Apparent Temperature | 24.6 °C | 09:48 on 31 May |
| Lowest Apparent Temperature | -34.8 °C | 04:10 on 27 March |
| Lowest Wind Chill Temperature | -14.1 °C | 04:10 on 27 March |
| Highest Heat Index | 24.8 °C | 16:40 on 04 June |
| Highest Minimum | 16.7 °C | 04 June |
| Lowest Maximum | 0.0 °C | 24 March |
| Highest Humidity | 99 % | 08:59 on 04 February |
| Lowest Humidity | 32 % | 16:30 on 30 March |
| Highest Daily Range | 20.8 °C | 05 March |
| Lowest Daily Range | 0.7 °C | 22 March |
| Rainfall | ||
| Highest Rain Rate | 158.4 mm/hr | 13:50 on 22 March |
| Highest Hourly Rainfall | 13.5 mm | 13:57 on 22 March |
| Highest Daily Rainfall | 18967.0 mm | 06 February |
| Highest Monthly Rainfall | 19014.0 mm | February |
| Longest Dry Period | 24 days | to 01 March |
| Longest Wet Period | 10 days | to 23 March |
| Wind | ||
| Highest Wind Gust | 100.0 mph | 04:10 on 27 March |
| Highest Wind Speed 10-minute Average | 97.3 mph | 04:10 on 27 March |
| Highest Daily Wind Run | 184.5 miles | 19 May |
| Pressure | ||
| Lowest Pressure (sl) | 968.7 hPa | 10:49 on 05 February |
| Highest Pressure (sl) | 1045.3 hPa | 15:44 on 03 June |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 06/06/2013 15:50:01
powered by
Cumulus v1.9.2 (1032)