Maes Tyddyn weather
Latitude N 52° 55' 04" Longitude W 03° 27' 05" Elevation 184 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.8 °C | at 15:36 |
| Low Temperature | 16.7 °C | at 00:00 |
| Temperature Range | 4.1 °C | |
| High Apparent Temperature | 20.7 °C | at 15:33 |
| Low Apparent Temperature | 16.0 °C | at 10:42 |
| Low Wind Chill | 16.7 °C | at 00:00 |
| High Heat Index | 20.8 °C | at 15:36 |
| High Humidity | 61 % | at 10:35 |
| Low Humidity | 52 % | at 15:36 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 6.9 mph | at 10:42 |
| Highest Speed (10 minute average) | 3.8 mph (F2) | at 10:42 |
| Wind Run | 21.7 miles | |
| Dominant Direction | 216° SW | |
| Pressure | ||
| High Pressure (SL) | 1037.8 hPa | at 00:00 |
| Low Pressure (SL) | 1033.8 hPa | at 19:31 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 06/06/2013 15:50:01
powered by
Cumulus v1.9.2 (1032)