Maes Tyddyn weather
Latitude N 52° 55' 04" Longitude W 03° 27' 05" Elevation 184 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.8 °C | at 00:00 |
| Low Temperature | 20.8 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 20.5 °C | at 00:00 |
| Low Apparent Temperature | 20.5 °C | at 00:00 |
| Low Wind Chill | 20.8 °C | at 00:00 |
| High Heat Index | 20.8 °C | at 00:00 |
| High Humidity | 52 % | at 00:00 |
| Low Humidity | 52 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 3.1 mph | at 00:00 |
| Highest Speed (10 minute average) | 1.6 mph (F1) | at 00:00 |
| Wind Run | 24.8 miles | |
| Dominant Direction | 227° SW | |
| Pressure | ||
| High Pressure (SL) | 1036.3 hPa | at 15:48 |
| Low Pressure (SL) | 1033.8 hPa | at 04:40 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 06/06/2013 15:50:01
powered by
Cumulus
v1.9.2 (1032)